Gene ID | Zm.10267.1.A1_at |
Gene name | |
Functional description | Similar to At1g04445: zinc finger (C2H2 type) family protein (Ev=8e-2) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 8e-2 | 38 | At1g04445 | Arabidopsis thaliana | 839514 | zinc finger (C2H2 type) family protein | F:zinc ion binding, nucleic acid binding;P:biological_process unknown;C:intracellular;P | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 3e-2 | 40 | PsAffx.psZS009xF16f_at | Glycine max | PsAffx.psZS009xF16f | - | - | 5e+0 | At5g53180 | PTB2 (POLYPYRIMIDINE TRACT-BINDING PROTEIN 2) | O.I. | C.G. | S.X. | |
0.09 | 1e-23 | 109 | Contig12590_at | Hordeum vulgare | Contig12590 | - | - | 2e+0 | At3g49570 | LSU3 (RESPONSE TO LOW SULFUR 3) | O.I. | C.G. | S.X. | |
0.13 | 2e-28 | 127 | Os01g0955100 | Oryza sativa | AK062671.1 | - | Regulator of gene silencing | 9e-2 | At3g19580 | AZF2 (ARABIDOPSIS ZINC-FINGER PROTEIN 2) | O.I. | C.G. | S.X. | |
0.04 | 2e+0 | 34 | PtpAffx.158679.1.S1_at | Populus trichocarpa | CX654069 | hypothetical protein | - | 3e-2 | At5g05790 | myb family transcription factor | O.I. | C.G. | S.X. | |
0.15 | 1e-25 | 117 | TaAffx.59339.2.S1_at | Triticum aestivum | CA602971 | - | - | 3e+0 | At2g29920 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 1e+0 | 32 | 1613033_at | Vitis vinifera | CB972358 | hypothetical protein LOC100259176 | - | 2e-11 | At5g66420 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage