Gene ID | Zm.10261.1.A1_at |
Gene name | |
Functional description | Similar to At5g62410: SMC2 (STRUCTURAL MAINTENANCE OF CHROMOSOMES 2) (Ev=4e-20) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.19 | 4e-20 | 101 | At5g62410 | Arabidopsis thaliana | 836362 | SMC2 (STRUCTURAL MAINTENANCE OF CHROMOSOMES 2) | SMC2-1 (SMC2) | - | - | - | O.I. | C.G. | S.X. | |
0.09 | 2e-16 | 89 | PsAffx.C32000069_at | Glycine max | PsAffx.C32000069 | - | - | 2e-8 | At5g62410 | SMC2 (STRUCTURAL MAINTENANCE OF CHROMOSOMES 2) | O.I. | C.G. | S.X. | |
0.16 | 1e-145 | 517 | Contig25030_s_at | Hordeum vulgare | Contig25030 | - | - | 2e-30 | At3g47460 | ATSMC2 | O.I. | C.G. | S.X. | |
0.63 | 4e-145 | 517 | Os01g0904400 | Oryza sativa | AK103514.1 | - | SMC2-1 | 1e-29 | At5g62410 | SMC2 (STRUCTURAL MAINTENANCE OF CHROMOSOMES 2) | O.I. | C.G. | S.X. | |
0.16 | 2e-26 | 123 | PtpAffx.220146.1.S1_at | Populus trichocarpa | pmrna36497 | condensin complex components subunit | - | 7e-111 | At3g47460 | ATSMC2 | O.I. | C.G. | S.X. | |
0.22 | 3e-135 | 484 | Ta.20443.1.A1_at | Triticum aestivum | CK209036 | - | - | 4e-45 | At5g62410 | SMC2 (STRUCTURAL MAINTENANCE OF CHROMOSOMES 2) | O.I. | C.G. | S.X. | |
0.01 | 4e-2 | 40 | 1615368_at | Vitis vinifera | CF204370.1 | hypothetical protein LOC100250021 | - | 4e-13 | At2g44860 | 60S ribosomal protein L24, putative | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage