Gene ID | TaAffx.8564.1.S1_at |
Gene name | |
Functional description | Similar to At5g02220: unknown protein (Ev=4e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 4e+0 | 32 | At5g02220 | Arabidopsis thaliana | 831792 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P | - | - | - | O.I. | C.G. | S.X. | |
0.02 | 4e-1 | 36 | PsAffx.C95000049_at | Glycine max | PsAffx.C95000049 | - | - | 9e+0 | At1g07950 | surfeit locus protein 5 family protein / SURF5 family protein | O.I. | C.G. | S.X. | |
0.24 | 9e-12 | 69 | Contig13915_at | Hordeum vulgare | Contig13915 | - | - | 7e-2 | At5g13850 | NACA3 (NASCENT POLYPEPTIDE-ASSOCIATED COMPLEX SUBUNIT ALPHA-LIKE PROTEIN 3) | O.I. | C.G. | S.X. | |
0.20 | 1e-14 | 81 | Os03g0595200 | Oryza sativa | NM_184956.1 | - | Conserved hypothetical protein | 3e-1 | At3g51750 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 2e+0 | 34 | PtpAffx.213058.1.S1_at | Populus trichocarpa | pmrna25552 | hypothetical protein | - | 8e-1 | At5g39650 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 32 | 1617772_at | Vitis vinifera | AY427082.1 | - | - | 2e-2 | At1g72890 | disease resistance protein (TIR-NBS class), putative | O.I. | C.G. | S.X. | |
0.51 | 7e-148 | 521 | Zm.3183.1.A1_at | Zea mays | CF634309 | hypothetical protein LOC100274988 | - | 7e+0 | At5g55640 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage