Gene ID | TaAffx.8084.2.S1_at |
Gene name | |
Functional description | Similar to At5g02480: - (Ev=3e-2) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 3e-2 | 40 | At5g02480 | Arabidopsis thaliana | 831883 | - | F:unknown;P:unknown;C:cellular_component unknown;P | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 6e-1 | 36 | HgAffx.7213.1.S1_at | Glycine max | CB824998 | - | - | 3e-1 | At3g43083 | LCR33 (Low-molecular-weight cysteine-rich 33) | O.I. | C.G. | S.X. | |
0.18 | 3e-167 | 587 | Contig6641_at | Hordeum vulgare | Contig6641 | - | - | 2e-15 | At2g37570 | SLT1 (sodium- and lithium-tolerant 1) | O.I. | C.G. | S.X. | |
0.21 | 2e-85 | 317 | Os.27079.1.A1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.09 | 4e-5 | 50 | Ptp.1351.1.S1_at | Populus trichocarpa | BP934436 | hypothetical protein | - | 1e-16 | At3g12570 | FYD | O.I. | C.G. | S.X. | |
0.12 | 5e-4 | 44 | 1617276_at | Vitis vinifera | CF207725 | hypothetical protein LOC100243332 | - | 2e-7 | At2g37570 | SLT1 (sodium- and lithium-tolerant 1) | O.I. | C.G. | S.X. | |
0.37 | 2e-56 | 218 | Zm.1774.1.A1_at | Zea mays | BF728585 | hypothetical protein LOC100280228 | - | 1e+0 | At2g37570 | SLT1 (sodium- and lithium-tolerant 1) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage