Gene ID | TaAffx.37703.1.S1_at |
Gene name | |
Functional description | Similar to At5g59990: - (Ev=1e+1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 1e+1 | 30 | At5g59990 | Arabidopsis thaliana | 836121 | - | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;POM | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 3e-1 | 36 | PsAffx.C3000200_at | Glycine max | PsAffx.C3000200 | - | - | 1e+1 | At5g67510 | 60S ribosomal protein L26 (RPL26B) | O.I. | C.G. | S.X. | |
0.04 | 3e-2 | 38 | Contig19227_at | Hordeum vulgare | Contig19227 | - | - | 1e+0 | At5g45010 | ATDSS1(V) (Arabidopsis dss1 homolog on chromosome V) | O.I. | C.G. | S.X. | |
0.04 | 1e-1 | 38 | Os06g0121400 | Oryza sativa | 9634.m00213 | - | - | 7e-2 | At5g67510 | 60S ribosomal protein L26 (RPL26B) | O.I. | C.G. | S.X. | |
0.04 | 3e-1 | 36 | PtpAffx.46447.1.S1_at | Populus trichocarpa | CF228064 | histone deacetylase complex protein | - | 2e-15 | At2g45640 | SAP18 (SIN3 ASSOCIATED POLYPEPTIDE P18) | O.I. | C.G. | S.X. | |
0.03 | 1e+0 | 32 | 1616708_at | Vitis vinifera | CB836421 | - | - | 5e+0 | At2g22241 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 2e+0 | 32 | ZmAffx.764.1.A1_at | Zea mays | AI746075 | hypothetical protein LOC100191363 | - | 3e+0 | At2g31215 | basic helix-loop-helix (bHLH) family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage