Gene ID | TaAffx.32308.1.S1_at |
Gene name | |
Functional description | Similar to At2g19670: PRMT1A (PROTEIN ARGININE METHYLTRANSFERASE 1A) (Ev=1e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 1e+0 | 34 | At2g19670 | Arabidopsis thaliana | 816486 | PRMT1A (PROTEIN ARGININE METHYLTRANSFERASE 1A) | F:protein-arginine N-methyltransferase activity;P:unknown;C:unknown;MBOPFA | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 2e+0 | 34 | PsAffx.psMA010xK23f_at | Glycine max | PsAffx.psMA010xK23f | - | - | 1e+1 | At5g07560 | GRP20 (GLYCINE-RICH PROTEIN 20) | O.I. | C.G. | S.X. | |
0.05 | 2e+0 | 32 | Contig23446_at | Hordeum vulgare | Contig23446 | - | - | 3e+0 | At5g08391 | unknown protein | O.I. | C.G. | S.X. | |
0.33 | 4e-122 | 438 | Os03g0363900 | Oryza sativa | AK066313.1 | - | Zn-finger, DHHC type domain containing protein | 2e-4 | At3g04970 | zinc finger (DHHC type) family protein | O.I. | C.G. | S.X. | |
0.03 | 2e-3 | 44 | PtpAffx.222747.1.S1_at | Populus trichocarpa | pmrna40370 | hypothetical protein | - | 2e-31 | At3g04970 | zinc finger (DHHC type) family protein | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 32 | 1620426_at | Vitis vinifera | CF515986 | similar to DNA-binding protein | - | 1e-20 | At1g13960 | WRKY4 | O.I. | C.G. | S.X. | |
0.05 | 2e+0 | 32 | Zm.9617.1.A1_at | Zea mays | BM337585 | - | - | 5e+0 | At4g26670 | mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage