Gene ID | TaAffx.23723.1.S1_at |
Gene name | |
Functional description | Similar to At5g09445: unknown protein (Ev=2e+1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 2e+1 | 30 | At5g09445 | Arabidopsis thaliana | 5008205 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 2e+0 | 34 | HgAffx.18148.1.S1_at | Glycine max | CB238546 | - | - | 2e+0 | At4g39260 | GR-RBP8 | O.I. | C.G. | S.X. | |
0.03 | 8e-3 | 40 | Contig15704_at | Hordeum vulgare | Contig15704 | - | - | 9e-2 | At3g33494 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 3e-2 | 40 | Os05g0512500 | Oryza sativa | AK062441.1 | - | Conserved hypothetical protein | 6e+0 | At5g53740 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 6e+0 | 32 | PtpAffx.219475.1.S1_at | Populus trichocarpa | pmrna35404 | hypothetical protein | - | 3e+0 | At3g49560 | mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | O.I. | C.G. | S.X. | |
0.04 | 5e+0 | 30 | 1619240_at | Vitis vinifera | CB348525 | hypothetical protein LOC100250717 | - | 6e-7 | At4g33985 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 2e-3 | 42 | Zm.13462.1.A1_at | Zea mays | CO522224 | hypothetical protein LOC100279777 /// hypothetical protein LOC100280422 /// regulator of ribonuclease activity A | - | 1e-7 | At3g02770 | dimethylmenaquinone methyltransferase family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage