Gene ID | TaAffx.120891.1.S1_at |
Gene name | |
Functional description | Similar to At5g40730: AGP24 (Ev=3e+1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 3e+1 | 30 | At5g40730 | Arabidopsis thaliana | 834073 | AGP24 | Encodes an arabinogalactan-protein (AGP24). | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 5e-2 | 40 | GmaAffx.91071.1.S1_at | Glycine max | CF806796 | - | - | 2e-2 | At4g03140 | binding / catalytic/ oxidoreductase | O.I. | C.G. | S.X. | |
0.79 | 0 | 965 | Contig4529_x_at | Hordeum vulgare | Contig4529 | - | - | 2e+0 | At5g26170 | WRKY50 | O.I. | C.G. | S.X. | |
0.60 | 4e-105 | 383 | Os07g0663500 | Oryza sativa | NM_186051.1 | - | Short-chain dehydrogenase/reductase SDR familyprotein | 7e+0 | At5g39630 | vesicle transport v-SNARE family protein | O.I. | C.G. | S.X. | |
0.02 | 3e+0 | 34 | PtpAffx.213429.1.S1_at | Populus trichocarpa | pmrna26258 | hypothetical protein | - | 6e+0 | At5g22960 | serine carboxypeptidase S10 family protein | O.I. | C.G. | S.X. | |
0.04 | 1e-2 | 40 | 1618595_at | Vitis vinifera | BQ798258 | hypothetical protein LOC100248440 | - | 5e-1 | At4g10950 | GDSL-motif lipase/hydrolase family protein | O.I. | C.G. | S.X. | |
0.06 | 2e-8 | 59 | Zm.386.1.S1_at | Zea mays | L20621.1 | tassel seed2 | - | 4e-2 | At3g13850 | LBD22 (LOB DOMAIN-CONTAINING PROTEIN 22) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage