Gene ID | TaAffx.119928.1.A1_s_at |
Gene name | |
Functional description | Similar to At1g14900: HMGA (HIGH MOBILITY GROUP A) (Ev=4e-2) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 4e-2 | 38 | At1g14900 | Arabidopsis thaliana | 838055 | HMGA (HIGH MOBILITY GROUP A) | Encodes a protein belonging to the subgroup of HMGA (high mobility group A) proteins that interact with A/T-rich stretches of DNA. | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 5e-2 | 38 | HgAffx.13483.1.A1_at | Glycine max | CB374499 | - | - | 2e-2 | At5g61270 | PIF7 (PHYTOCHROME-INTERACTING FACTOR7) | O.I. | C.G. | S.X. | |
0.40 | 2e-85 | 313 | Contig5953_at | Hordeum vulgare | Contig5953 | - | - | 2e-10 | At1g10470 | ARR4 (RESPONSE REGULATOR 4) | O.I. | C.G. | S.X. | |
0.27 | 6e-27 | 121 | Os11g0143300 | Oryza sativa | AK058585.1 | - | - | 5e-7 | At3g57040 | ARR9 (RESPONSE REGULATOR 9) | O.I. | C.G. | S.X. | |
0.05 | 5e-2 | 38 | PtpAffx.53536.1.S1_at | Populus trichocarpa | DN498588 | - | - | 1e+0 | At3g47690 | ATEB1A | O.I. | C.G. | S.X. | |
0.06 | 7e-1 | 32 | 1622571_at | Vitis vinifera | CB970577 | hypothetical protein LOC100255631 | - | 3e-11 | At2g21230 | bZIP family transcription factor | O.I. | C.G. | S.X. | |
0.14 | 1e-24 | 111 | Zm.325.1.A1_at | Zea mays | AB042268.1 | response regulator 6 | - | 2e-7 | At3g57040 | ARR9 (RESPONSE REGULATOR 9) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage