Gene ID | TaAffx.113766.1.S1_at |
Gene name | |
Functional description | Similar to At5g35737: unknown protein (Ev=1e+1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 1e+1 | 30 | At5g35737 | Arabidopsis thaliana | 2746141 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 34 | PsAffx.C272000006_at | Glycine max | PsAffx.C272000006 | - | - | 4e+0 | At4g24700 | unknown protein | O.I. | C.G. | S.X. | |
0.36 | 8e-12 | 69 | AF427791_CDS-25_at | Hordeum vulgare | AF427791_CDS-25 | - | - | 2e+1 | Atmg00680 | - | O.I. | C.G. | S.X. | |
0.30 | 7e-37 | 155 | Os.36283.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.04 | 1e+0 | 34 | PtpAffx.222673.1.S1_at | Populus trichocarpa | pmrna40227 | NAC domain protein, IPR003441 | - | 4e-3 | At5g64060 | anac103 (Arabidopsis NAC domain containing protein 103) | O.I. | C.G. | S.X. | |
0.04 | 3e-1 | 34 | 1614641_at | Vitis vinifera | CD800861 | - | - | 3e+0 | At2g27410 | unknown protein | O.I. | C.G. | S.X. | |
0.69 | 0 | 646 | Zm.301.1.A1_a_at | Zea mays | BM334689 | subtilisin-chymotrypsin inhibitor CI-1B /// subtilisin-chymotrypsin inhibitor homolog1 | - | 2e+1 | Atcg01270 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage