Gene ID | Ta.7894.1.S1_at |
Gene name | |
Functional description | Similar to At2g45240: MAP1A (METHIONINE AMINOPEPTIDASE 1A) (Ev=1e-27) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.32 | 1e-27 | 125 | At2g45240 | Arabidopsis thaliana | 819132 | MAP1A (METHIONINE AMINOPEPTIDASE 1A) | Encodes a cytoplasmic MAP1 like methionine aminopeptidase which is involved in removing the N-terminal methionine from proteins. Induced mutants using RNAi technology which knocks out both MAP1 and MAP2 like genes show abnormal development. | - | - | - | O.I. | C.G. | S.X. | |
0.19 | 6e-27 | 123 | Gma.10853.1.A1_at | Glycine max | BI969928 | - | - | 7e-64 | At2g45240 | MAP1A (METHIONINE AMINOPEPTIDASE 1A) | O.I. | C.G. | S.X. | |
0.55 | 0 | 827 | Contig14374_at | Hordeum vulgare | Contig14374 | - | - | 2e-42 | At2g45240 | MAP1A (METHIONINE AMINOPEPTIDASE 1A) | O.I. | C.G. | S.X. | |
0.65 | 0 | 963 | Os10g0508400 | Oryza sativa | AK066207.1 | - | - | 1e-8 | At2g45240 | MAP1A (METHIONINE AMINOPEPTIDASE 1A) | O.I. | C.G. | S.X. | |
0.29 | 2e-20 | 101 | Ptp.6335.2.A1_a_at | Populus trichocarpa | CV239962 | hypothetical protein | - | 5e-65 | At2g45240 | MAP1A (METHIONINE AMINOPEPTIDASE 1A) | O.I. | C.G. | S.X. | |
0.03 | 2e-4 | 46 | 1620475_at | Vitis vinifera | CF205959.1 | similar to MAP1D (METHIONINE AMINOPEPTIDASE 1D); metalloexopeptidase | - | 7e-74 | At4g37040 | MAP1D (METHIONINE AMINOPEPTIDASE 1D) | O.I. | C.G. | S.X. | |
0.61 | 0 | 985 | Zm.16004.1.A1_a_at | Zea mays | CO533006 | hypothetical protein LOC100274208 /// methionine aminopeptidase 1A | - | 4e-21 | At2g45240 | MAP1A (METHIONINE AMINOPEPTIDASE 1A) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage