Gene ID | Ta.7585.1.S1_at |
Gene name | |
Functional description | Similar to At1g72710: CKL2 (CASEIN KINASE 1-LIKE PROTEIN 2) (Ev=3e-9) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.07 | 3e-9 | 63 | At1g72710 | Arabidopsis thaliana | 843603 | CKL2 (CASEIN KINASE 1-LIKE PROTEIN 2) | Encodes a member of the casein kinase 1 protein family that is localized to the cytoplasm and nucleus. | - | - | - | O.I. | C.G. | S.X. | |
0.07 | 6e-2 | 40 | GmaAffx.45359.2.S1_at | Glycine max | BQ453165 | - | - | 1e-60 | At4g28540 | CKL6 (CASEIN KINASE I-LIKE 6) | O.I. | C.G. | S.X. | |
0.54 | 0 | 1229 | Contig6177_at | Hordeum vulgare | Contig6177 | - | - | 6e-95 | At1g72710 | CKL2 (CASEIN KINASE 1-LIKE PROTEIN 2) | O.I. | C.G. | S.X. | |
0.42 | 7e-135 | 482 | Os.11642.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.07 | 1e-9 | 65 | PtpAffx.5604.1.S1_at | Populus trichocarpa | CV242218 | hypothetical protein | - | 1e-114 | At4g26100 | CK1 (CASEIN KINASE 1) | O.I. | C.G. | S.X. | |
0.09 | 1e-14 | 79 | 1622257_at | Vitis vinifera | CF210952 | hypothetical protein LOC100261234 | - | 5e-23 | At1g72710 | CKL2 (CASEIN KINASE 1-LIKE PROTEIN 2) | O.I. | C.G. | S.X. | |
0.32 | 8e-42 | 171 | Zm.13771.1.A1_at | Zea mays | AY105545.1 | hypothetical protein LOC100216812 | - | 1e-17 | At1g72710 | CKL2 (CASEIN KINASE 1-LIKE PROTEIN 2) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage