Gene ID | Ta.5442.1.S1_at |
Gene name | |
Functional description | Similar to At2g47580: U1A (SPLICEOSOMAL PROTEIN U1A) (Ev=2e-3) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.10 | 2e-3 | 44 | At2g47580 | Arabidopsis thaliana | 819371 | U1A (SPLICEOSOMAL PROTEIN U1A) | encodes spliceosomal protein U1A | - | - | - | O.I. | C.G. | S.X. | |
0.15 | 2e-11 | 71 | Gma.1414.1.S1_a_at | Glycine max | BU579127 | - | - | 7e-17 | At2g47580 | U1A (SPLICEOSOMAL PROTEIN U1A) | O.I. | C.G. | S.X. | |
0.76 | 0 | 1396 | Contig6207_at | Hordeum vulgare | Contig6207 | - | - | 1e-4 | At2g47580 | U1A (SPLICEOSOMAL PROTEIN U1A) | O.I. | C.G. | S.X. | |
0.51 | 5e-151 | 535 | Os.9766.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.11 | 6e-5 | 50 | PtpAffx.5498.1.A1_at | Populus trichocarpa | CV234927 | - | - | 3e-18 | At2g47580 | U1A (SPLICEOSOMAL PROTEIN U1A) | O.I. | C.G. | S.X. | |
0.10 | 5e-8 | 57 | 1621004_at | Vitis vinifera | CF515809 | hypothetical protein LOC100243572 | - | 3e-21 | At2g47580 | U1A (SPLICEOSOMAL PROTEIN U1A) | O.I. | C.G. | S.X. | |
0.43 | 1e-108 | 393 | Zm.3121.1.S1_at | Zea mays | AY111018.1 | hypothetical protein LOC100277950 | - | 2e-4 | At2g47580 | U1A (SPLICEOSOMAL PROTEIN U1A) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage