Gene ID | Ta.5302.1.S1_at |
Gene name | |
Functional description | Similar to At3g03800: SYP131 (SYNTAXIN OF PLANTS 131) (Ev=6e-7) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.08 | 6e-7 | 56 | At3g03800 | Arabidopsis thaliana | 821141 | SYP131 (SYNTAXIN OF PLANTS 131) | member of SYP13 Gene Family | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 8e-1 | 36 | GmaAffx.57881.1.S1_at | Glycine max | BI498083 | - | - | 8e-3 | At5g08080 | SYP132 (SYNTAXIN OF PLANTS 132) | O.I. | C.G. | S.X. | |
0.47 | 2e-165 | 581 | HVSMEm0005J13r2_at | Hordeum vulgare | HVSMEm0005J13r2 | - | - | 3e-4 | At3g03800 | SYP131 (SYNTAXIN OF PLANTS 131) | O.I. | C.G. | S.X. | |
0.54 | 1e-95 | 351 | Os06g0168500 | Oryza sativa | AK100316.1 | - | Syntaxin-like protein (Fragment) | 3e-6 | At3g03800 | SYP131 (SYNTAXIN OF PLANTS 131) | O.I. | C.G. | S.X. | |
0.05 | 2e-7 | 57 | PtpAffx.58146.1.S1_at | Populus trichocarpa | CV261342 | hypothetical protein | - | 6e-63 | At5g08080 | SYP132 (SYNTAXIN OF PLANTS 132) | O.I. | C.G. | S.X. | |
0.02 | 1e+1 | 30 | 1621204_at | Vitis vinifera | CF513600 | - | - | 3e-1 | At5g57860 | ubiquitin family protein | O.I. | C.G. | S.X. | |
0.07 | 9e-1 | 34 | Zm.9852.1.A1_at | Zea mays | BM381073 | syntaxin 121 | - | 5e-3 | At5g63740 | zinc finger protein-related | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage