Gene ID | Ta.2863.1.S1_s_at |
Gene name | |
Functional description | Similar to At2g21510: DNAJ heat shock N-terminal domain-containing protein (Ev=2e-8) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 2e-8 | 61 | At2g21510 | Arabidopsis thaliana | 816690 | DNAJ heat shock N-terminal domain-containing protein | F:unfolded protein binding, heat shock protein binding;P:protein folding;C:cellular_component unknown;BOMFPAV | - | - | - | O.I. | C.G. | S.X. | |
0.08 | 8e-11 | 69 | Gma.1840.2.S1_at | Glycine max | BQ454059 | - | - | 6e-11 | At2g21510 | DNAJ heat shock N-terminal domain-containing protein | O.I. | C.G. | S.X. | |
0.76 | 0 | 1802 | Contig5126_at | Hordeum vulgare | Contig5126 | - | - | 8e-4 | At4g39150 | DNAJ heat shock N-terminal domain-containing protein | O.I. | C.G. | S.X. | |
0.54 | 0 | 718 | Os05g0543700 | Oryza sativa | AK071113.1 | - | Chaperone protein dnaJ (40 kDa heat shockchaperone protein) (HSP40) | 3e+0 | At3g60520 | unknown protein | O.I. | C.G. | S.X. | |
0.02 | 3e-1 | 38 | PtpAffx.61156.1.A1_at | Populus trichocarpa | DN492093 | hypothetical protein | - | 3e+0 | At4g18660 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 34 | 1607666_at | Vitis vinifera | BQ792135 | hypothetical protein LOC100267597 | - | 8e-11 | At4g39150 | DNAJ heat shock N-terminal domain-containing protein | O.I. | C.G. | S.X. | |
0.50 | 5e-133 | 474 | Zm.2618.1.S1_at | Zea mays | CO520167 | hypothetical protein LOC100192576 | - | 1e-5 | At2g21510 | DNAJ heat shock N-terminal domain-containing protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage