Gene ID | Ta.28600.3.S1_x_at |
Gene name | |
Functional description | Similar to At3g45010: scpl48 (serine carboxypeptidase-like 48) (Ev=4e-9) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.07 | 4e-9 | 63 | At3g45010 | Arabidopsis thaliana | 823636 | scpl48 (serine carboxypeptidase-like 48) | F:serine-type carboxypeptidase activity;P:proteolysis;C:endomembrane system;PMFOB | - | - | - | O.I. | C.G. | S.X. | |
0.12 | 3e-7 | 57 | GmaAffx.59065.2.S1_at | Glycine max | BG881629 | - | - | 3e-25 | At3g10410 | scpl49 (serine carboxypeptidase-like 49) | O.I. | C.G. | S.X. | |
0.82 | 0 | 1929 | Contig682_s_at | Hordeum vulgare | Contig682 | - | - | 9e-13 | At3g10410 | scpl49 (serine carboxypeptidase-like 49) | O.I. | C.G. | S.X. | |
0.67 | 0 | 1035 | Os02g0114200 | Oryza sativa | AK073508.1 | - | Serine carboxypeptidase III precursor (EC3.4.16.5) | 3e-10 | At3g45010 | scpl48 (serine carboxypeptidase-like 48) | O.I. | C.G. | S.X. | |
0.12 | 1e-18 | 95 | PtpAffx.8880.1.S1_at | Populus trichocarpa | CV278627 | hypothetical protein | - | 3e-31 | At3g10410 | scpl49 (serine carboxypeptidase-like 49) | O.I. | C.G. | S.X. | |
0.12 | 2e-5 | 50 | 1609361_s_at | Vitis vinifera | CF516428 | serine proteinase | - | 2e-23 | At3g10410 | scpl49 (serine carboxypeptidase-like 49) | O.I. | C.G. | S.X. | |
0.32 | 6e-74 | 278 | Zm.2038.1.S1_at | Zea mays | CO519681 | hypothetical protein LOC100279929 | - | 4e-4 | At3g45010 | scpl48 (serine carboxypeptidase-like 48) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage