Gene ID | Ta.2758.1.S1_at |
Gene name | |
Functional description | Similar to At5g43360: PHT3 (PHOSPHATE TRANSPORTER 3) (Ev=1e-6) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.21 | 1e-6 | 56 | At5g43360 | Arabidopsis thaliana | 834354 | PHT3 (PHOSPHATE TRANSPORTER 3) | phosphate transporter | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 4e-1 | 38 | PsAffx.C2000277_at | Glycine max | PsAffx.C2000277 | - | - | 2e-1 | At3g46910 | ubiquitin protein ligase binding | O.I. | C.G. | S.X. | |
0.20 | 6e-22 | 105 | Contig7944_at | Hordeum vulgare | Contig7944 | - | - | 1e-1 | At5g43370 | APT1 (ARABIDOPSIS PHOSPHATE TRANSPORTER 1) | O.I. | C.G. | S.X. | |
0.55 | 9e-123 | 442 | Os03g0150800 | Oryza sativa | AY332471.1 | - | High affinity phosphate transporter 2 (Phosphatetransporter) | 1e-12 | At5g43340 | PHT6 | O.I. | C.G. | S.X. | |
0.12 | 1e-7 | 59 | PtpAffx.205756.1.S1_at | Populus trichocarpa | pmrna11366 | high affinity inorganic phosphate transporter | - | 1e-46 | At2g38940 | ATPT2 (ARABIDOPSIS THALIANA PHOSPHATE TRANSPORTER 2) | O.I. | C.G. | S.X. | |
0.03 | 5e-6 | 52 | 1607681_at | Vitis vinifera | CD802479 | hypothetical protein LOC100257925 | - | 5e-28 | At5g43370 | APT1 (ARABIDOPSIS PHOSPHATE TRANSPORTER 1) | O.I. | C.G. | S.X. | |
0.34 | 6e-56 | 218 | Zm.7659.1.S1_at | Zea mays | AY639019.1 | phosphate transport protein | - | 5e-12 | At5g43360 | PHT3 (PHOSPHATE TRANSPORTER 3) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage