Gene ID | Ta.14560.1.S1_at |
Gene name | |
Functional description | Similar to At5g63400: ADK1 (ADENYLATE KINASE 1) (Ev=2e-40) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.40 | 2e-40 | 167 | At5g63400 | Arabidopsis thaliana | 836459 | ADK1 (ADENYLATE KINASE 1) | encodes a protein similar to adenylate kinase. | - | - | - | O.I. | C.G. | S.X. | |
0.25 | 3e-68 | 260 | Gma.5111.2.S1_at | Glycine max | CD407770 | - | - | 3e-46 | At5g50370 | adenylate kinase, putative | O.I. | C.G. | S.X. | |
0.78 | 0 | 1421 | Contig2828_at | Hordeum vulgare | Contig2828 | - | - | 2e-50 | At5g63400 | ADK1 (ADENYLATE KINASE 1) | O.I. | C.G. | S.X. | |
0.53 | 0 | 801 | Os12g0236400 | Oryza sativa | D10334.1 | - | Adenylate kinase A (EC 2.7.4.3) (ATP-AMPtransphosphorylase) | 1e-38 | At5g63400 | ADK1 (ADENYLATE KINASE 1) | O.I. | C.G. | S.X. | |
0.31 | 2e-45 | 184 | PtpAffx.44736.1.S1_at | Populus trichocarpa | CV249515 | hypothetical protein | - | 5e-41 | At5g63400 | ADK1 (ADENYLATE KINASE 1) | O.I. | C.G. | S.X. | |
0.33 | 2e-35 | 149 | 1619827_at | Vitis vinifera | CF215908 | hypothetical protein LOC100245612 | - | 1e-27 | At5g63400 | ADK1 (ADENYLATE KINASE 1) | O.I. | C.G. | S.X. | |
0.52 | 1e-175 | 615 | Zm.3164.1.A1_at | Zea mays | CF630670 | - | - | 3e-27 | At5g63400 | ADK1 (ADENYLATE KINASE 1) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage