Gene ID | Ta.11921.1.S1_at |
Gene name | |
Functional description | Similar to At2g45380: - (Ev=6e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 6e-1 | 36 | At2g45380 | Arabidopsis thaliana | 819145 | - | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;PMO | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 3e+0 | 34 | HgAffx.19326.1.S1_at | Glycine max | CA939854 | - | - | 3e+0 | At3g25120 | mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein | O.I. | C.G. | S.X. | |
0.72 | 2e-135 | 482 | Contig15728_at | Hordeum vulgare | Contig15728 | - | - | 2e+0 | At3g21215 | RNA-binding protein, putative | O.I. | C.G. | S.X. | |
0.24 | 1e-31 | 139 | Os.49470.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.02 | 8e-1 | 36 | PtpAffx.5198.2.S1_at | Populus trichocarpa | CV257638 | - | - | 3e-8 | Atmg00160 | - | O.I. | C.G. | S.X. | |
0.02 | 7e-1 | 34 | 1619162_at | Vitis vinifera | CF403289 | - | - | 1e-15 | At3g54360 | protein binding / zinc ion binding | O.I. | C.G. | S.X. | |
0.10 | 8e-14 | 77 | Zm.17718.1.S1_at | Zea mays | CK370124 | - | - | 7e+0 | At5g41430 | zinc finger (C3HC4-type RING finger) family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage