Gene ID | Ta.1058.3.S1_x_at |
Gene name | S-adenosylmethionine decarboxylase precursor |
Functional description | Similar to At3g02470: SAMDC (S-ADENOSYLMETHIONINE DECARBOXYLASE) (Ev=8e-5) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 8e-5 | 50 | At3g02470 | Arabidopsis thaliana | 821214 | SAMDC (S-ADENOSYLMETHIONINE DECARBOXYLASE) | Encodes a S-adenosylmethionine decarboxylase involved in polyamine biosynthesis. | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 2e-9 | 65 | Gma.4295.1.S1_s_at | Glycine max | AF488307.1 | S-adenosylmethionine decarboxylase | - | 7e-17 | At3g25570 | adenosylmethionine decarboxylase family protein | O.I. | C.G. | S.X. | |
0.44 | 0 | 1128 | Contig501_s_at | Hordeum vulgare | Contig501 | - | - | 8e-15 | At3g02468 | CPuORF9 (Conserved peptide upstream open reading frame 9) | O.I. | C.G. | S.X. | |
0.41 | 0 | 690 | Os04g0498600 | Oryza sativa | AF067194.1 | - | S- adenosylmethionine decarboxylase beta chain] | 2e-5 | At5g15948 | CPuORF10 (Conserved peptide upstream open reading frame 10) | O.I. | C.G. | S.X. | |
0.08 | 1e-7 | 59 | PtpAffx.1286.5.S1_s_at | Populus trichocarpa | BU877385 | hypothetical protein | - | 1e-7 | At5g15948 | CPuORF10 (Conserved peptide upstream open reading frame 10) | O.I. | C.G. | S.X. | |
0.03 | 2e-2 | 40 | 1615818_at | Vitis vinifera | CD010936 | - | - | 1e+0 | At3g58700 | 60S ribosomal protein L11 (RPL11B) | O.I. | C.G. | S.X. | |
0.45 | 7e-167 | 587 | Zm.14951.4.S1_at | Zea mays | BM380686 | S-adenosylmethionine decarboxylase proenzyme | - | 7e-11 | At3g02470 | SAMDC (S-ADENOSYLMETHIONINE DECARBOXYLASE) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage