Gene ID | PtpAffx.45958.1.A1_at |
Gene name | hypothetical protein |
Functional description | Similar to At1g02410: cytochrome c oxidase assembly protein CtaG / Cox11 family (Ev=7e-55) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.32 | 7e-55 | 214 | At1g02410 | Arabidopsis thaliana | 839364 | cytochrome c oxidase assembly protein CtaG / Cox11 family | F:copper ion binding;P:biological_process unknown;C:unknown;OBFMP | - | - | - | O.I. | C.G. | S.X. | |
0.33 | 7e-65 | 248 | GmaAffx.39018.1.S1_at | Glycine max | BE822005 | - | - | 9e-42 | At1g02410 | cytochrome c oxidase assembly protein CtaG / Cox11 family | O.I. | C.G. | S.X. | |
0.31 | 2e-41 | 169 | HW03O03u_at | Hordeum vulgare | HW03O03u | - | - | 2e-32 | At1g02410 | cytochrome c oxidase assembly protein CtaG / Cox11 family | O.I. | C.G. | S.X. | |
0.15 | 7e-41 | 169 | Os03g0718600 | Oryza sativa | AK106450.1 | - | Cytochrome c oxidase assembly protein CtaG/Cox11family protein | 5e-45 | At1g02410 | cytochrome c oxidase assembly protein CtaG / Cox11 family | O.I. | C.G. | S.X. | |
0.26 | 2e-46 | 186 | Ta.6887.1.S1_at | Triticum aestivum | CK197378 | - | - | 1e-41 | At1g02410 | cytochrome c oxidase assembly protein CtaG / Cox11 family | O.I. | C.G. | S.X. | |
0.02 | 2e+0 | 32 | 1622380_at | Vitis vinifera | CF519056 | hypothetical protein LOC100260562 | - | 3e-2 | At4g38220 | aminoacylase, putative / N-acyl-L-amino-acid amidohydrolase, putative | O.I. | C.G. | S.X. | |
0.22 | 2e-38 | 159 | Zm.18389.1.S1_at | Zea mays | CF625987 | - | - | 8e-34 | At1g02410 | cytochrome c oxidase assembly protein CtaG / Cox11 family | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage