Gene ID | PtpAffx.32509.1.S1_at |
Gene name | |
Functional description | Similar to At5g65810: unknown protein (Ev=4e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 4e+0 | 30 | At5g65810 | Arabidopsis thaliana | 836710 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:unknown;P | - | - | - | O.I. | C.G. | S.X. | |
0.06 | 4e-1 | 34 | GmaAffx.25874.1.S1_at | Glycine max | AW598319 | - | - | 8e-1 | At3g26460 | major latex protein-related / MLP-related | O.I. | C.G. | S.X. | |
0.07 | 2e+0 | 30 | Contig22779_s_at | Hordeum vulgare | Contig22779 | - | - | 2e+0 | At5g52260 | AtMYB19 (myb domain protein 19) | O.I. | C.G. | S.X. | |
0.03 | 8e+0 | 30 | OsAffx.25494.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.06 | 5e+0 | 30 | TaAffx.54050.1.S1_at | Triticum aestivum | CA686390 | - | - | 2e-1 | At1g10750 | unknown protein | O.I. | C.G. | S.X. | |
0.05 | 3e-1 | 32 | 1606724_at | Vitis vinifera | CF215838 | hypothetical protein LOC100247480 | - | 4e-9 | At1g25530 | lysine and histidine specific transporter, putative | O.I. | C.G. | S.X. | |
0.04 | 7e+0 | 28 | Zm.9040.2.A1_a_at | Zea mays | BM339006 | hypothetical protein LOC100279670 | - | 3e-1 | At1g71480 | nuclear transport factor 2 (NTF2) family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage