Gene ID | PtpAffx.20696.1.S1_at |
Gene name | |
Functional description | Similar to At1g65690: harpin-induced protein-related / HIN1-related / harpin-responsive protein-related (Ev=4e-5) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 4e-5 | 50 | At1g65690 | Arabidopsis thaliana | 842880 | harpin-induced protein-related / HIN1-related / harpin-responsive protein-related | F:molecular_function unknown;P:biological_process unknown;C:unknown;P | - | - | - | O.I. | C.G. | S.X. | |
0.20 | 1e-11 | 71 | GmaAffx.59972.1.S1_at | Glycine max | BU550745 | - | - | 1e-1 | At5g36970 | NHL25 (NDR1/HIN1-LIKE 25) | O.I. | C.G. | S.X. | |
0.03 | 7e-2 | 38 | Contig21455_at | Hordeum vulgare | Contig21455 | - | - | 1e-11 | At3g10090 | 40S ribosomal protein S28 (RPS28A) | O.I. | C.G. | S.X. | |
0.03 | 3e-1 | 38 | Os04g0456700 | Oryza sativa | AK065178.1 | - | Lipoxygenase, LH2 domain containing protein | 3e-2 | At1g72210 | basic helix-loop-helix (bHLH) family protein (bHLH096) | O.I. | C.G. | S.X. | |
0.03 | 1e-1 | 38 | Ta.15679.1.S1_at | Triticum aestivum | CA502710 | - | - | 1e-1 | At5g50240 | PIMT2 (PROTEIN-L-ISOASPARTATE METHYLTRANSFERASE 2) | O.I. | C.G. | S.X. | |
0.02 | 2e-1 | 36 | 1614311_at | Vitis vinifera | CF516097 | hypothetical protein LOC100264243 | - | 2e-6 | At1g15780 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 9e-1 | 34 | Zm.6247.1.S1_at | Zea mays | AF371267.1 | alpha zein 19kDa D1 | - | 5e-1 | At5g62360 | invertase/pectin methylesterase inhibitor family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage