Gene ID | PtpAffx.127528.1.A1_s_at |
Gene name | hypothetical protein |
Functional description | Similar to At5g28020: CYSD2 (CYSTEINE SYNTHASE D2) (Ev=1e-10) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.15 | 1e-10 | 67 | At5g28020 | Arabidopsis thaliana | 832872 | CYSD2 (CYSTEINE SYNTHASE D2) | Encodes cysteine synthase CysD2. | - | - | - | O.I. | C.G. | S.X. | |
0.27 | 7e-19 | 95 | Gma.6807.1.S1_at | Glycine max | BM307255 | - | - | 1e-4 | At5g28020 | CYSD2 (CYSTEINE SYNTHASE D2) | O.I. | C.G. | S.X. | |
0.04 | 5e-2 | 38 | Contig1285_s_at | Hordeum vulgare | Contig1285 | - | - | 4e-20 | At4g14880 | OASA1 (O-ACETYLSERINE (THIOL) LYASE (OAS-TL) ISOFORM A1) | O.I. | C.G. | S.X. | |
0.09 | 8e-1 | 36 | Os03g0747800 | Oryza sativa | CR279243 | - | Cysteine synthase (EC 2.5.1.47) (O-acetylserinesulfhydrylase) (O- acetylserine (Thiol)-lyase) (CSase)(OAS-TL) | 9e-22 | At4g14880 | OASA1 (O-ACETYLSERINE (THIOL) LYASE (OAS-TL) ISOFORM A1) | O.I. | C.G. | S.X. | |
0.09 | 2e-3 | 44 | Ta.17169.1.S1_at | Triticum aestivum | CA618461 | - | - | 2e-2 | At2g43750 | OASB (O-ACETYLSERINE (THIOL) LYASE B) | O.I. | C.G. | S.X. | |
0.24 | 2e-22 | 105 | 1611652_s_at | Vitis vinifera | CF208983 | hypothetical protein LOC100264196 | - | 2e-53 | At4g14880 | OASA1 (O-ACETYLSERINE (THIOL) LYASE (OAS-TL) ISOFORM A1) | O.I. | C.G. | S.X. | |
0.05 | 7e-4 | 44 | Zm.14329.1.A1_at | Zea mays | CF635471 | cysteine synthase2 | - | 2e-13 | At4g14880 | OASA1 (O-ACETYLSERINE (THIOL) LYASE (OAS-TL) ISOFORM A1) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage