Gene ID | Ptp.7787.1.S1_s_at |
Gene name | |
Functional description | Similar to At2g05642: - (Ev=4e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 4e+0 | 32 | At2g05642 | Arabidopsis thaliana | 819430 | - | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;POFMB | - | - | - | O.I. | C.G. | S.X. | |
0.23 | 1e-4 | 48 | GmaAffx.1177.1.A1_at | Glycine max | AI959969 | - | - | 4e-3 | At3g59770 | SAC9 | O.I. | C.G. | S.X. | |
0.03 | 1e-1 | 36 | HVSMEm0022I23r2_at | Hordeum vulgare | HVSMEm0022I23r2 | - | - | 1e+0 | At5g67020 | unknown protein | O.I. | C.G. | S.X. | |
0.05 | 2e+0 | 34 | OsAffx.27978.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.04 | 1e+0 | 34 | TaAffx.12452.2.S1_at | Triticum aestivum | BJ262185 | - | - | 4e+0 | At1g02450 | NIMIN1 (NIM1-INTERACTING 1) | O.I. | C.G. | S.X. | |
0.10 | 5e-9 | 59 | 1612663_at | Vitis vinifera | CB971054 | hypothetical protein LOC100250760 | - | 4e+0 | At5g52600 | AtMYB82 (myb domain protein 82) | O.I. | C.G. | S.X. | |
0.02 | 2e+0 | 32 | Zm.4777.2.A1_at | Zea mays | AI881313 | - | - | 5e-1 | At4g39770 | trehalose-6-phosphate phosphatase, putative | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage