Gene ID | Ptp.7234.1.S1_at |
Gene name | |
Functional description | Similar to At5g27750: F-box family protein (Ev=2e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 2e+0 | 34 | At5g27750 | Arabidopsis thaliana | 832837 | F-box family protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P | - | - | - | O.I. | C.G. | S.X. | |
0.02 | 3e+0 | 34 | HgAffx.15330.1.S1_at | Glycine max | CB281664 | - | - | 4e+0 | At2g38360 | PRA1.B4 (PRENYLATED RAB ACCEPTOR 1.B4) | O.I. | C.G. | S.X. | |
0.03 | 4e+0 | 32 | Contig7664_at | Hordeum vulgare | Contig7664 | - | - | 6e-1 | At2g17420 | NTRA (NADPH-DEPENDENT THIOREDOXIN REDUCTASE A) | O.I. | C.G. | S.X. | |
0.02 | 5e+0 | 34 | OsAffx.32226.1.A1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.03 | 4e-2 | 40 | TaAffx.4735.1.S1_at | Triticum aestivum | CA733370 | - | - | 1e+0 | At2g41233 | unknown protein | O.I. | C.G. | S.X. | |
0.02 | 7e-1 | 34 | 1621077_s_at | Vitis vinifera | CB975305 | hypothetical protein LOC100256381 | - | 2e-17 | At3g51880 | HMGB1 (HIGH MOBILITY GROUP B 1) | O.I. | C.G. | S.X. | |
0.02 | 1e+0 | 34 | ZmAffx.1457.1.S1_at | Zea mays | 11990232-24 | - | - | 1e-83 | Atcg00380 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage