Gene ID | Ptp.6966.1.S1_s_at |
Gene name | |
Functional description | Similar to At5g14030: translocon-associated protein beta (TRAPB) family protein (Ev=4e-14) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.30 | 4e-14 | 79 | At5g14030 | Arabidopsis thaliana | 831251 | translocon-associated protein beta (TRAPB) family protein | F:molecular_function unknown;P:biological_process unknown;C:plasma membrane;MPO | - | - | - | O.I. | C.G. | S.X. | |
0.18 | 6e-14 | 79 | GmaAffx.91582.1.S1_s_at | Glycine max | CF807307 | - | - | 5e-4 | At5g14030 | translocon-associated protein beta (TRAPB) family protein | O.I. | C.G. | S.X. | |
0.04 | 3e-4 | 46 | HF13O18r_at | Hordeum vulgare | HF13O18r | - | - | 1e+0 | At1g34520 | long-chain-alcohol O-fatty-acyltransferase family protein / wax synthase family protein | O.I. | C.G. | S.X. | |
0.05 | 5e-6 | 54 | Os01g0102700 | Oryza sativa | AK063774.1 | - | - | 2e+0 | At4g08910 | unknown protein | O.I. | C.G. | S.X. | |
0.06 | 6e-7 | 56 | Ta.1999.1.S1_x_at | Triticum aestivum | BJ236314 | - | - | 1e+1 | At3g20870 | metal transporter family protein | O.I. | C.G. | S.X. | |
0.29 | 3e-71 | 268 | 1608834_at | Vitis vinifera | CB348757 | hypothetical protein LOC100241257 | - | 2e-16 | At5g14030 | translocon-associated protein beta (TRAPB) family protein | O.I. | C.G. | S.X. | |
0.05 | 2e-5 | 50 | Zm.6093.1.A1_a_at | Zea mays | BM347439 | hypothetical protein LOC100272685 /// translocon-associated protein beta containing protein | - | 9e-6 | At5g14030 | translocon-associated protein beta (TRAPB) family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage