Gene ID | Os12g0278700 |
Gene name | |
Functional description | Similar to At5g40670: PQ-loop repeat family protein / transmembrane family protein (Ev=7e-7) |
HF | Ev | BS | Gene ID | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 3e-1 | 38 | Os01g0147900 | M87064.1 | - | Triosephosphate isomerase, cytosolic (EC 5.3.1.1)(TIM) (Triose- phosphate isomerase) | 1e-23 | At3g55440 | TPI (TRIOSEPHOSPHATE ISOMERASE) | O.I. | C.G. | S.X. | |
0.02 | 3e-1 | 38 | Os08g0120900 | AK111473.1 | - | Plant protein of unknown function family protein | 8e-1 | At5g37200 | zinc finger (C3HC4-type RING finger) family protein | O.I. | C.G. | S.X. | |
0.02 | 5e+0 | 34 | Os08g0119700 | 9636.m00161 | - | Conserved hypothetical protein | 1e-1 | At4g19270 | unknown protein | O.I. | C.G. | S.X. | |
0.01 | 1e+0 | 36 | Os03g0843700 | AK070364.1 | - | FAR1 domain containing protein | 4e-1 | At2g23400 | dehydrodolichyl diphosphate synthase, putative / DEDOL-PP synthase, putative | O.I. | C.G. | S.X. | |
0.01 | 1e+0 | 36 | Os06g0208300 | AK059092.1 | - | Translation protein SH3-like domain containingprotein | 2e-8 | At2g34210 | structural constituent of ribosome / transcription elongation regulator/ transcription initiation factor | O.I. | C.G. | S.X. | |
0.01 | 5e+0 | 34 | Os11g0490200 | 9639.m02693 | - | Protein kinase domain containing protein | 2e-2 | At4g39110 | protein kinase family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage