Gene ID | Os11g0626700 |
Gene name | |
Functional description | Similar to At5g05500: pollen Ole e 1 allergen and extensin family protein (Ev=1e+1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 1e+1 | 30 | At5g05500 | Arabidopsis thaliana | 830433 | pollen Ole e 1 allergen and extensin family protein | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 3e-1 | 36 | GmaAffx.66322.1.S1_at | Glycine max | AW185631 | - | - | 7e-7 | At4g02500 | XT2 (UDP-XYLOSYLTRANSFERASE 2) | O.I. | C.G. | S.X. | |
0.04 | 7e+0 | 30 | HVSMEm0002J20r2_at | Hordeum vulgare | HVSMEm0002J20r2 | - | - | 2e-5 | At3g18780 | ACT2 (ACTIN 2) | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 34 | PtpAffx.63163.1.A1_at | Populus trichocarpa | CV251836 | hypothetical protein | - | 2e-1 | At1g72170 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 32 | Ta.22913.1.S1_at | Triticum aestivum | CA715053 | - | - | 1e+1 | At5g61200 | - | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 30 | 1619048_at | Vitis vinifera | BQ798794 | - | - | 4e+0 | At5g39250 | F-box family protein | O.I. | C.G. | S.X. | |
0.04 | 1e-1 | 36 | ZmAffx.1287.1.S1_at | Zea mays | 40794996-134 | - | - | 9e-1 | At1g21950 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage