Gene ID | Os10g0489200 |
Gene name | |
Functional description | Similar to At2g32840: proline-rich family protein (Ev=9e-2) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 9e-2 | 38 | At2g32840 | Arabidopsis thaliana | 817845 | proline-rich family protein | F:unknown;P:unknown;C:chloroplast;MPOFBVA | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 5e-1 | 36 | GmaAffx.3021.1.A1_at | Glycine max | CD390824 | - | - | 1e+1 | At5g11680 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 7e-1 | 34 | Contig2047_s_at | Hordeum vulgare | Contig2047 | - | - | 5e-1 | At3g26932 | DRB3 (dsRNA-binding protein 3) | O.I. | C.G. | S.X. | |
0.03 | 1e-1 | 38 | PtpAffx.134527.1.A1_at | Populus trichocarpa | CV232655 | hypothetical protein | - | 1e-6 | At1g28110 | SCPL45 (SERINE CARBOXYPEPTIDASE-LIKE 45 PRECURSOR) | O.I. | C.G. | S.X. | |
0.03 | 2e-2 | 40 | TaAffx.39321.1.S1_at | Triticum aestivum | BG909214 | - | - | 8e-1 | At3g44261 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 32 | 1609266_at | Vitis vinifera | BQ792539 | similar to glutaredoxin family protein | - | 5e-6 | At5g13810 | glutaredoxin family protein | O.I. | C.G. | S.X. | |
0.03 | 2e-1 | 36 | Zm.18523.1.A1_at | Zea mays | CO519497 | hypothetical protein LOC100278529 | - | 5e+0 | At5g25090 | plastocyanin-like domain-containing protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage