Gene ID | Os10g0208500 |
Gene name | |
Functional description | Similar to At1g74630: pentatricopeptide (PPR) repeat-containing protein (Ev=6e-2) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 6e-2 | 42 | At1g74630 | Arabidopsis thaliana | 843802 | pentatricopeptide (PPR) repeat-containing protein | F:unknown;P:biological_process unknown;C:endomembrane system;POMFB | - | - | - | O.I. | C.G. | S.X. | |
0.01 | 5e+0 | 36 | PsAffx.C54000089_at | Glycine max | PsAffx.C54000089 | - | - | 8e-1 | At2g17340 | pantothenate kinase-related | O.I. | C.G. | S.X. | |
0.01 | 1e-1 | 40 | Contig9964_at | Hordeum vulgare | Contig9964 | - | - | 3e-9 | At2g04550 | IBR5 (INDOLE-3-BUTYRIC ACID RESPONSE 5) | O.I. | C.G. | S.X. | |
0.01 | 3e-1 | 40 | PtpAffx.209059.1.S1_at | Populus trichocarpa | pmrna17928 | hypothetical protein | - | 4e-1 | At5g65533 | unknown protein | O.I. | C.G. | S.X. | |
0.01 | 9e-1 | 38 | TaAffx.65829.1.A1_at | Triticum aestivum | BJ219424 | - | - | 2e+0 | At1g61795 | - | O.I. | C.G. | S.X. | |
0.01 | 1e-3 | 46 | 1616636_at | Vitis vinifera | CF404156 | hypothetical protein LOC100262356 | - | 7e-1 | At2g41750 | DTW domain-containing protein | O.I. | C.G. | S.X. | |
0.01 | 1e-1 | 40 | Zm.8555.1.A1_at | Zea mays | BM075305 | hypothetical protein LOC100280007 | - | 4e-1 | At1g67350 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage