Gene ID | Os09g0480500 |
Gene name | |
Functional description | Similar to At1g74430: MYB95 (myb domain protein 95) (Ev=2e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 2e-1 | 36 | At1g74430 | Arabidopsis thaliana | 843784 | MYB95 (myb domain protein 95) | Encodes a putative transcription factor (MYB95). | - | - | - | O.I. | C.G. | S.X. | |
0.02 | 3e-1 | 36 | PsAffx.C290000010_at | Glycine max | PsAffx.C290000010 | - | - | 3e+0 | At2g46320 | mitochondrial substrate carrier family protein | O.I. | C.G. | S.X. | |
0.04 | 4e-1 | 34 | Contig21196_at | Hordeum vulgare | Contig21196 | - | - | 5e+0 | At4g26030 | transcription factor | O.I. | C.G. | S.X. | |
0.03 | 1e+0 | 34 | PtpAffx.249.633.A1_x_at | Populus trichocarpa | CV259819 | - | - | 1e-9 | At2g21660 | CCR2 (COLD, CIRCADIAN RHYTHM, AND RNA BINDING 2) | O.I. | C.G. | S.X. | |
0.06 | 2e-1 | 36 | Ta.16013.1.S1_at | Triticum aestivum | CA595031 | - | - | 3e+0 | At5g65410 | HB25 (HOMEOBOX PROTEIN 25) | O.I. | C.G. | S.X. | |
0.04 | 2e-1 | 34 | 1612655_at | Vitis vinifera | CA810710 | similar to Os11g0123400 | - | 7e-14 | At2g38670 | PECT1 (PHOSPHORYLETHANOLAMINE CYTIDYLYLTRANSFERASE 1) | O.I. | C.G. | S.X. | |
0.05 | 1e+0 | 32 | ZmAffx.982.3.S1_at | Zea mays | AI668278 | - | - | 3e+0 | At5g25570 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage