Gene ID | Os09g0462700 |
Gene name | |
Functional description | Similar to At1g47500: ATRBP47C' (RNA-binding protein 47C') (Ev=1e-21) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.12 | 1e-21 | 105 | At1g47500 | Arabidopsis thaliana | 841159 | ATRBP47C' (RNA-binding protein 47C') | F:RNA binding;P:unknown;C:unknown;MPFOBVA | - | - | - | O.I. | C.G. | S.X. | |
0.17 | 4e-22 | 107 | Gma.13052.1.S1_s_at | Glycine max | CD404243 | - | - | 4e-15 | At1g47490 | ATRBP47C (ARABIDOPSIS THALIANA RNA-BINDING PROTEIN 47C) | O.I. | C.G. | S.X. | |
0.45 | 1e-133 | 476 | Contig12271_at | Hordeum vulgare | Contig12271 | - | - | 2e+0 | At5g49710 | unknown protein | O.I. | C.G. | S.X. | |
0.11 | 5e-9 | 63 | Ptp.3190.1.S1_s_at | Populus trichocarpa | CV267181 | hypothetical protein | - | 5e-14 | At3g19130 | ATRBP47B (RNA-binding protein 47B) | O.I. | C.G. | S.X. | |
0.42 | 7e-168 | 591 | TaAffx.114193.1.S1_at | Triticum aestivum | CA611762 | - | - | 1e-10 | At1g47490 | ATRBP47C (ARABIDOPSIS THALIANA RNA-BINDING PROTEIN 47C) | O.I. | C.G. | S.X. | |
0.14 | 5e-15 | 81 | 1608677_at | Vitis vinifera | CB977949 | hypothetical protein LOC100258930 | - | 3e-22 | At3g19130 | ATRBP47B (RNA-binding protein 47B) | O.I. | C.G. | S.X. | |
0.46 | 3e-100 | 365 | Zm.5853.1.A1_at | Zea mays | AI649903 | hypothetical protein LOC100193409 | - | 1e-2 | At1g47500 | ATRBP47C' (RNA-binding protein 47C') | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage