Gene ID | Os09g0433500 |
Gene name | |
Functional description | Similar to At3g29300: unknown protein (Ev=5e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 2e+0 | 34 | At5g57070 | Arabidopsis thaliana | 835811 | hydroxyproline-rich glycoprotein family protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;MPFOBVA | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 6e-1 | 36 | PsAffx.CL1363Contig1_at | Glycine max | PsAffx.CL1363Contig1 | - | - | 2e-23 | At5g20570 | RBX1 (RING-BOX 1) | O.I. | C.G. | S.X. | |
0.03 | 5e-2 | 38 | Contig11109_at | Hordeum vulgare | Contig11109 | - | - | 1e-10 | At4g10480 | nascent polypeptide associated complex alpha chain protein, putative / alpha-NAC, putative | O.I. | C.G. | S.X. | |
0.03 | 9e+0 | 32 | PtpAffx.692.36.S1_at | Populus trichocarpa | CK097610 | hypothetical protein | - | 5e-1 | At5g67490 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 2e-3 | 44 | TaAffx.112304.2.S1_x_at | Triticum aestivum | CA619303 | - | - | 3e-1 | At2g16850 | PIP2 | O.I. | C.G. | S.X. | |
0.03 | 1e-1 | 36 | 1610455_at | Vitis vinifera | CD006453 | hypothetical protein LOC100251100 | - | 1e-9 | At4g19170 | NCED4 (NINE-CIS-EPOXYCAROTENOID DIOXYGENASE 4) | O.I. | C.G. | S.X. | |
0.02 | 2e-1 | 36 | Zm.10120.1.A1_at | Zea mays | BM380514 | DNA binding like | - | 5e+0 | At1g05720 | selenoprotein family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage