Gene ID | Os09g0433000 |
Gene name | |
Functional description | Similar to At2g42360: zinc finger (C3HC4-type RING finger) family protein (Ev=4e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 4e+0 | 32 | At2g42360 | Arabidopsis thaliana | 818837 | zinc finger (C3HC4-type RING finger) family protein | F:ubiquitin-protein ligase activity, protein binding, zinc ion binding;P:unknown;C:unknown;PMOFV | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 34 | GmaAffx.35535.1.S1_at | Glycine max | AW780887 | - | - | 4e+0 | At3g01550 | PPT2 (PHOSPHOENOLPYRUVATE (PEP)/PHOSPHATE TRANSLOCATOR 2) | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 32 | Contig24607_at | Hordeum vulgare | Contig24607 | - | - | 1e+1 | At3g46890 | - | O.I. | C.G. | S.X. | |
0.04 | 6e+0 | 32 | PtpAffx.211714.1.S1_at | Populus trichocarpa | pmrna22955 | hypothetical protein | - | 7e-1 | At5g59460 | scarecrow-like transcription factor 11 (SCL11) | O.I. | C.G. | S.X. | |
0.03 | 4e+0 | 32 | TaAffx.104760.1.S1_at | Triticum aestivum | CA745203 | - | - | 4e-3 | At1g16810 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 32 | 1616467_at | Vitis vinifera | CF604042 | hypothetical protein LOC100259768 | - | 2e-45 | At1g13560 | AAPT1 (AMINOALCOHOLPHOSPHOTRANSFERASE 1) | O.I. | C.G. | S.X. | |
0.03 | 7e+0 | 30 | ZmAffx.1040.1.A1_at | Zea mays | AI881777 | - | - | 3e+0 | At1g49590 | formin-binding protein-related | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage