Gene ID | Os09g0252000 |
Gene name | |
Functional description | Similar to At3g61620: RRP41 (Ev=1e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 1e+0 | 34 | At3g61620 | Arabidopsis thaliana | 825335 | RRP41 | exonuclease RRP41 (RRP41) | - | - | - | O.I. | C.G. | S.X. | |
0.09 | 2e-2 | 40 | Gma.8360.1.A1_at | Glycine max | BE657697 | - | - | 2e-21 | At3g61620 | RRP41 | O.I. | C.G. | S.X. | |
0.32 | 6e-47 | 186 | Contig13843_at | Hordeum vulgare | Contig13843 | - | - | 2e-12 | At3g61620 | RRP41 | O.I. | C.G. | S.X. | |
0.03 | 4e-1 | 36 | PtpAffx.213082.1.S1_at | Populus trichocarpa | pmrna25601 | hypothetical protein | - | 5e-4 | At1g28560 | SRD2 (SHOOT REDIFFERENTIATION DEFECTIVE 2) | O.I. | C.G. | S.X. | |
0.42 | 1e-52 | 206 | Ta.9703.1.A1_a_at | Triticum aestivum | AJ610027 | - | - | 9e-8 | At3g61620 | RRP41 | O.I. | C.G. | S.X. | |
0.03 | 1e+0 | 32 | 1608418_at | Vitis vinifera | CB979002 | - | - | 5e+0 | At5g50820 | anac097 (Arabidopsis NAC domain containing protein 97) | O.I. | C.G. | S.X. | |
0.28 | 9e-52 | 202 | Zm.14301.1.S1_at | Zea mays | AI712237 | hypothetical protein LOC100192964 | - | 2e-22 | At3g61620 | RRP41 | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage