Gene ID | Os08g0492100 |
Gene name | |
Functional description | Similar to At3g13224: RNA recognition motif (RRM)-containing protein (Ev=5e-8) |
HF | Ev | BS | Gene ID | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.29 | 0 | 1203 | Os08g0492000 | AK100814.1 | - | Oligopeptide transporter OPT superfamily protein | 6e-21 | At5g55930 | OPT1 (OLIGOPEPTIDE TRANSPORTER 1) | O.I. | C.G. | S.X. | |
0.10 | 5e-47 | 190 | Os08g0320200 | AK072608.1 | - | Oligopeptide transporter OPT superfamily protein | 1e-9 | At5g55930 | OPT1 (OLIGOPEPTIDE TRANSPORTER 1) | O.I. | C.G. | S.X. | |
0.09 | 4e-4 | 48 | Os08g0320100 | AK104999.2 | - | RNA-binding region RNP-1 (RNA recognition motif)domain containing protein | 3e-6 | At5g40490 | RNA recognition motif (RRM)-containing protein | O.I. | C.G. | S.X. | |
0.04 | 1e-10 | 69 | Os04g0594800 | AK070801.1 | - | Oligopeptide transporter OPT superfamily protein | 3e-4 | At5g64410 | OPT4 (OLIGOPEPTIDE TRANSPORTER 4) | O.I. | C.G. | S.X. | |
0.02 | 5e-4 | 48 | Os06g0127700 | AK072617.1 | - | - | 2e-6 | At4g10770 | OPT7 (OLIGOPEPTIDE TRANSPORTER 7) | O.I. | C.G. | S.X. | |
0.02 | 6e-3 | 44 | Os09g0359900 | AK105521.1 | - | Conserved hypothetical protein | 7e-1 | At4g14000 | unknown protein | O.I. | C.G. | S.X. | |
0.02 | 2e-2 | 42 | Os03g0306700 | AK109929.1 | - | Basic-leucine zipper (bZIP) transcription factordomain containing protein | 2e-1 | At2g27250 | CLV3 (CLAVATA3) | O.I. | C.G. | S.X. | |
0.02 | 2e-2 | 42 | Os07g0632800 | NM_193100.1 | - | Protein kinase domain containing protein | 1e-48 | At1g14000 | VIK (VH1-INTERACTING KINASE) | O.I. | C.G. | S.X. | |
0.01 | 5e-4 | 48 | Os03g0751100 | BU673383 | - | - | 5e-28 | At4g16370 | ATOPT3 (OLIGOPEPTIDE TRANSPORTER) | O.I. | C.G. | S.X. | |
0.01 | 5e-4 | 48 | Os06g0127600 | AK073855.1 | - | Conserved hypothetical protein | 2e-6 | At4g10770 | OPT7 (OLIGOPEPTIDE TRANSPORTER 7) | O.I. | C.G. | S.X. | |
0.01 | 6e-3 | 44 | Os10g0509000 | CB676092 | - | DNA mismatch repair protein MutS, C-terminaldomain containing protein | 2e-8 | At5g54090 | DNA mismatch repair MutS family protein | O.I. | C.G. | S.X. | |
0.01 | 2e-2 | 42 | Os08g0500300 | AK100141.1 | - | Protein phosphatase 2C-like domain containingprotein | 1e-9 | At1g79630 | protein phosphatase 2C family protein / PP2C family protein | O.I. | C.G. | S.X. | |
0.01 | 2e-2 | 42 | Os09g0376600 | 9637.m01798 | - | Protein kinase domain containing protein | 9e-1 | At5g07520 | GRP18 (GLYCINE-RICH PROTEIN 18) | O.I. | C.G. | S.X. |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 5e-8 | 59 | At3g13224 | Arabidopsis thaliana | 820515 | RNA recognition motif (RRM)-containing protein | F:RNA binding, nucleotide binding, nucleic acid binding;P:biological_process unknown;C:cellular_component unknown;MPOFBA | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 3e-1 | 38 | GmaAffx.33636.1.S1_at | Glycine max | BU927076 | - | - | 9e-4 | At1g17640 | RNA recognition motif (RRM)-containing protein | O.I. | C.G. | S.X. | |
0.25 | 4e-38 | 159 | Contig16295_at | Hordeum vulgare | Contig16295 | - | - | 3e-1 | At3g01740 | - | O.I. | C.G. | S.X. | |
0.11 | 1e-9 | 65 | PtpAffx.201300.1.S1_s_at | Populus trichocarpa | pmrna2582 | hypothetical protein | - | 1e-34 | At3g13224 | RNA recognition motif (RRM)-containing protein | O.I. | C.G. | S.X. | |
0.58 | 2e-140 | 500 | Ta.5338.1.S1_at | Triticum aestivum | CD453726 | - | - | 5e-8 | At3g13224 | RNA recognition motif (RRM)-containing protein | O.I. | C.G. | S.X. | |
0.11 | 2e-13 | 75 | 1621900_s_at | Vitis vinifera | CD798424 | hypothetical protein LOC100246013 | - | 3e-49 | At3g13224 | RNA recognition motif (RRM)-containing protein | O.I. | C.G. | S.X. | |
0.50 | 6e-132 | 470 | Zm.14455.1.S1_at | Zea mays | CD446715 | hypothetical protein LOC100217268 | - | 5e-5 | At5g40490 | RNA recognition motif (RRM)-containing protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage