Gene ID | Os05g0207900 |
Gene name | |
Functional description | Similar to At1g09730: Ulp1 protease family protein (Ev=4e-10) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 4e-10 | 67 | At1g09730 | Arabidopsis thaliana | 837501 | Ulp1 protease family protein | F:cysteine-type peptidase activity;P:proteolysis;C:cellular_component unknown;MOFPBVA | - | - | - | O.I. | C.G. | S.X. | |
0.07 | 8e-3 | 44 | Gma.7221.1.S1_at | Glycine max | BQ628598 | - | - | 1e-8 | At1g09730 | Ulp1 protease family protein | O.I. | C.G. | S.X. | |
0.01 | 3e+0 | 34 | Contig8830_at | Hordeum vulgare | Contig8830 | - | - | 1e-1 | At2g27390 | proline-rich family protein | O.I. | C.G. | S.X. | |
0.06 | 9e-12 | 73 | PtpAffx.201963.1.S1_at | Populus trichocarpa | pmrna3917 | hypothetical protein | - | 5e-44 | At1g09730 | Ulp1 protease family protein | O.I. | C.G. | S.X. | |
0.01 | 6e+0 | 34 | TaAffx.128800.1.S1_at | Triticum aestivum | BG313254 | - | - | 1e-10 | At1g65260 | PTAC4 (PLASTID TRANSCRIPTIONALLY ACTIVE4) | O.I. | C.G. | S.X. | |
0.01 | 4e-1 | 36 | 1608213_at | Vitis vinifera | CF209965 | hypothetical protein LOC100245233 | - | 9e-2 | At2g26290 | ARSK1 (root-specific kinase 1) | O.I. | C.G. | S.X. | |
0.01 | 3e+0 | 34 | Zm.15352.1.A1_x_at | Zea mays | CF627435 | hypothetical protein LOC100279011 | - | 2e-1 | At3g09590 | pathogenesis-related protein, putative | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage