Gene ID | Os04g0295500 |
Gene name | |
Functional description | Similar to At1g65040: protein binding / zinc ion binding (Ev=4e-1) |
HF | Ev | BS | Gene ID | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.20 | 0 | 749 | Os04g0295400 | AK067477.1 | - | Jacalin-related lectin domain containing protein | 8e-3 | Atmg00510 | - | O.I. | C.G. | S.X. | |
0.05 | 5e-7 | 57 | Os04g0115800 | AK107115.1 | - | Hypothetical protein | 1e+0 | At4g01630 | ATEXPA17 (ARABIDOPSIS THALIANA EXPANSIN A17) | O.I. | C.G. | S.X. | |
0.04 | 8e-13 | 77 | Os08g0197500 | AK068342.1 | - | Cyclin-like F-box domain containing protein | 2e+0 | At3g20900 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 5e-17 | 91 | Os05g0443400 | AK072943.1 | - | Glycoside hydrolase, family 17 protein | 3e-4 | At5g42100 | ATBG_PAP | O.I. | C.G. | S.X. | |
0.03 | 3e-15 | 85 | Os06g0257200 | AK068347.1 | - | Signal recognition particle, 9 kDa and 14 kDaprotein family protein | 2e+0 | At3g49100 | signal recognition particle 9 kDa protein, putative / SRP9, putative | O.I. | C.G. | S.X. | |
0.03 | 2e-7 | 59 | Os12g0285100 | AK103843.1 | - | ARM repeat fold domain containing protein | 3e-5 | At5g46730 | glycine-rich protein | O.I. | C.G. | S.X. | |
0.02 | 6e-23 | 111 | Os03g0267100 | AK120655.1 | - | Conserved hypothetical protein | 6e-16 | At3g46230 | ATHSP17.4 | O.I. | C.G. | S.X. | |
0.02 | 3e-6 | 56 | Os10g0403400 | AK100194.1 | - | Hypothetical protein | 7e-1 | At4g33660 | unknown protein | O.I. | C.G. | S.X. | |
0.02 | 4e-1 | 38 | Os04g0166000 | AK101349.1 | - | Conserved hypothetical protein | 5e-1 | At2g32380 | - | O.I. | C.G. | S.X. | |
0.01 | 2e-4 | 50 | Os05g0215600 | AK066642.1 | - | Conserved hypothetical protein | 1e-8 | At2g46220 | unknown protein | O.I. | C.G. | S.X. | |
0.01 | 1e-1 | 40 | Os03g0197400 | AK071413.1 | - | COP8 (Constitutive photomorphogenic) homolog (CSNcomplex subunit 4) | 1e-55 | At5g42970 | COP8 (CONSTITUTIVE PHOTOMORPHOGENIC 8) | O.I. | C.G. | S.X. | |
0.01 | 2e+0 | 36 | Os01g0966500 | AK071603.1 | - | The start codon is not identified. | 8e-6 | At1g32410 | vacuolar protein sorting 55 family protein / VPS55 family protein | O.I. | C.G. | S.X. | |
0.01 | 2e+0 | 36 | Os03g0298700 | AU173830 | - | Hypothetical protein | 1e+0 | At4g19150 | ankyrin repeat family protein | O.I. | C.G. | S.X. |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 4e-1 | 38 | At1g65040 | Arabidopsis thaliana | 842812 | protein binding / zinc ion binding | F:protein binding, zinc ion binding;P:unknown;C:plasma membrane;MPOFV | - | - | - | O.I. | C.G. | S.X. | |
0.01 | 2e+0 | 36 | GmaAffx.16846.1.A1_at | Glycine max | BU546635 | - | - | 6e+0 | At5g07220 | ATBAG3 (ARABIDOPSIS THALIANA BCL-2-ASSOCIATED ATHANOGENE 3) | O.I. | C.G. | S.X. | |
0.01 | 7e-1 | 36 | HVSMEl0002I06r2_at | Hordeum vulgare | HVSMEl0002I06r2 | - | - | 1e+0 | At2g19730 | 60S ribosomal protein L28 (RPL28A) | O.I. | C.G. | S.X. | |
0.01 | 5e-1 | 38 | PtpAffx.42026.1.A1_at | Populus trichocarpa | CV269665 | hypothetical protein | - | 1e+0 | At1g05290 | transcription factor | O.I. | C.G. | S.X. | |
0.04 | 1e-7 | 59 | TaAffx.30713.1.S1_at | Triticum aestivum | CA622707 | - | - | 2e+1 | At5g64120 | peroxidase, putative | O.I. | C.G. | S.X. | |
0.01 | 4e-1 | 36 | 1618213_at | Vitis vinifera | CF203873.1 | hypothetical protein LOC100250647 | - | 5e-21 | At1g09740 | ethylene-responsive protein, putative | O.I. | C.G. | S.X. | |
0.01 | 2e+0 | 34 | Zm.16240.1.A1_s_at | Zea mays | BM267199 | hypothetical protein LOC100280007 | - | 5e+0 | At2g20585 | NFD6 (NUCLEAR FUSION DEFECTIVE 6) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage