Gene ID | Os04g0196300 |
Gene name | |
Functional description | Similar to At5g01900: WRKY62 (Ev=9e-2) |
HF | Ev | BS | Gene ID | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 1e-11 | 71 | Os03g0658400 | 9631.m04412 | - | - | 6e+0 | At2g16019 | unknown protein | O.I. | C.G. | S.X. |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 9e-2 | 38 | At5g01900 | Arabidopsis thaliana | 831826 | WRKY62 | member of WRKY Transcription Factor; Group III | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 5e-1 | 36 | HgAffx.8205.1.S1_at | Glycine max | CB380296 | - | - | 1e+0 | At3g14960 | galactosyltransferase family protein | O.I. | C.G. | S.X. | |
0.05 | 3e+0 | 32 | HVSMEn0024G17f_x_at | Hordeum vulgare | HVSMEn0024G17f | - | - | 3e+0 | At3g07470 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 34 | PtpAffx.133437.1.A1_at | Populus trichocarpa | CV275893 | hypothetical protein | - | 9e-36 | At3g14600 | 60S ribosomal protein L18A (RPL18aC) | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 34 | TaAffx.79864.1.S1_at | Triticum aestivum | CA707155 | - | - | 1e+1 | At5g27670 | HTA7 (HISTONE H2A 7) | O.I. | C.G. | S.X. | |
0.03 | 7e-3 | 40 | 1616792_at | Vitis vinifera | CD801227 | hypothetical protein LOC100257755 | - | 4e+0 | At5g02240 | binding / catalytic/ coenzyme binding | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 32 | ZmAffx.174.1.A1_at | Zea mays | AI668269 | SAUR12 - auxin-responsive SAUR family member | - | 3e+0 | At5g59060 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage