Gene ID | Os03g0854600 |
Gene name | |
Functional description | Similar to At3g50820: PSBO2 (PHOTOSYSTEM II SUBUNIT O-2) (Ev=7e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 7e-1 | 36 | At3g50820 | Arabidopsis thaliana | 824246 | PSBO2 (PHOTOSYSTEM II SUBUNIT O-2) | Encodes a protein which is an extrinsic subunit of photosystem II and which has been proposed to play a central role in stabilization of the catalytic manganese cluster. In Arabidopsis thaliana the PsbO proteins are encoded by two genes: psbO1 and psbO2. PsbO2 is the minor isoform in the wild-type. Mutants defective in this gene have been shown to be affected in the dephosphorylation of the D1 protein of PSII. | - | - | - | O.I. | C.G. | S.X. | |
0.02 | 2e-2 | 42 | PsAffx.psHB018xG05f_at | Glycine max | PsAffx.psHB018xG05f | - | - | 4e+0 | At4g08740 | unknown protein | O.I. | C.G. | S.X. | |
0.16 | 5e-25 | 115 | Contig7337_at | Hordeum vulgare | Contig7337 | - | - | 1e-2 | At1g32170 | XTR4 (XYLOGLUCAN ENDOTRANSGLYCOSYLASE 4) | O.I. | C.G. | S.X. | |
0.03 | 6e-2 | 40 | PtpAffx.202676.1.S1_at | Populus trichocarpa | pmrna5337 | hypothetical protein | - | 1e-1 | At4g13080 | xyloglucan:xyloglucosyl transferase, putative / xyloglucan endotransglycosylase, putative / endo-xyloglucan transferase, putative | O.I. | C.G. | S.X. | |
0.36 | 3e-34 | 147 | TaAffx.105595.1.S1_at | Triticum aestivum | CK208387 | - | - | 6e-4 | At1g32170 | XTR4 (XYLOGLUCAN ENDOTRANSGLYCOSYLASE 4) | O.I. | C.G. | S.X. | |
0.07 | 2e-13 | 75 | 1615809_at | Vitis vinifera | CB980277 | hypothetical protein LOC100267763 | - | 4e-11 | At1g32170 | XTR4 (XYLOGLUCAN ENDOTRANSGLYCOSYLASE 4) | O.I. | C.G. | S.X. | |
0.06 | 5e-6 | 52 | Zm.14849.1.A1_at | Zea mays | AW256200 | - | - | 4e-4 | At1g10550 | XTH33 | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage