Gene ID | Os03g0742400 |
Gene name | |
Functional description | Similar to At5g64560: magnesium transporter CorA-like family protein (MRS2-2) (Ev=6e-26) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.39 | 6e-26 | 119 | At5g64560 | Arabidopsis thaliana | 836577 | magnesium transporter CorA-like family protein (MRS2-2) | F:metal ion transmembrane transporter activity;P:metal ion transport;C:membrane;PFOMB | - | - | - | O.I. | C.G. | S.X. | |
0.33 | 6e-30 | 133 | GmaAffx.75679.1.S1_at | Glycine max | BU577998 | - | - | 2e-42 | At5g09690 | magnesium transporter CorA-like family protein (MRS2-7) | O.I. | C.G. | S.X. | |
0.72 | 0 | 908 | Contig7374_at | Hordeum vulgare | Contig7374 | - | - | 2e-25 | At5g64560 | magnesium transporter CorA-like family protein (MRS2-2) | O.I. | C.G. | S.X. | |
0.43 | 7e-39 | 163 | PtpAffx.208738.1.S1_s_at | Populus trichocarpa | pmrna17323 | magnesium transporter | - | 8e-47 | At5g64560 | magnesium transporter CorA-like family protein (MRS2-2) | O.I. | C.G. | S.X. | |
0.72 | 0 | 847 | Ta.5678.1.S1_at | Triticum aestivum | BJ309797 | - | - | 1e-21 | At5g64560 | magnesium transporter CorA-like family protein (MRS2-2) | O.I. | C.G. | S.X. | |
0.20 | 4e-12 | 71 | 1607916_at | Vitis vinifera | CF515316 | hypothetical protein LOC100246066 | - | 5e-35 | At5g64560 | magnesium transporter CorA-like family protein (MRS2-2) | O.I. | C.G. | S.X. | |
0.57 | 0 | 662 | Zm.3197.1.A1_at | Zea mays | BG840819 | metal ion transporter | - | 4e-9 | At5g64560 | magnesium transporter CorA-like family protein (MRS2-2) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage