Gene ID | Os03g0279400 |
Gene name | |
Functional description | Similar to At2g37500: arginine biosynthesis protein ArgJ family (Ev=2e-10) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.13 | 3e-10 | 67 | At2g37500 | Arabidopsis thaliana | 818326 | arginine biosynthesis protein ArgJ family | F:glutamate N-acetyltransferase activity;P:arginine biosynthetic process;C:chloroplast;OBFAP | - | - | - | O.I. | C.G. | S.X. | |
0.24 | 2e-11 | 71 | GmaAffx.55072.2.S1_at | Glycine max | BI942288 | - | - | 9e-23 | At2g37500 | arginine biosynthesis protein ArgJ family | O.I. | C.G. | S.X. | |
0.64 | 0 | 739 | Contig7802_at | Hordeum vulgare | Contig7802 | - | - | 4e-9 | At2g37500 | arginine biosynthesis protein ArgJ family | O.I. | C.G. | S.X. | |
0.23 | 2e-24 | 115 | PtpAffx.15954.1.A1_at | Populus trichocarpa | CV243813 | hypothetical protein | - | 1e-41 | At2g37500 | arginine biosynthesis protein ArgJ family | O.I. | C.G. | S.X. | |
0.61 | 0 | 714 | Ta.918.1.S1_at | Triticum aestivum | CK153599 | - | - | 1e-6 | At2g37500 | arginine biosynthesis protein ArgJ family | O.I. | C.G. | S.X. | |
0.02 | 2e-2 | 40 | 1618564_at | Vitis vinifera | CD004713 | - | - | 1e+0 | At3g25011 | unknown protein | O.I. | C.G. | S.X. | |
0.50 | 4e-146 | 517 | Zm.12244.1.A1_at | Zea mays | AY105130.1 | - | - | 4e-8 | At2g37500 | arginine biosynthesis protein ArgJ family | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage