Gene ID | Os03g0212700 |
Gene name | |
Functional description | Similar to At3g02090: mitochondrial processing peptidase beta subunit, putative (Ev=6e-18) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.07 | 6e-18 | 93 | At3g02090 | Arabidopsis thaliana | 821084 | mitochondrial processing peptidase beta subunit, putative | F:metalloendopeptidase activity, catalytic activity, zinc ion binding, metal ion binding;P:proteolysis;C:in 11 components;BOMFPAV | - | - | - | O.I. | C.G. | S.X. | |
0.27 | 3e-14 | 81 | Gma.1751.2.S1_at | Glycine max | AI443536 | - | - | 2e-84 | At3g02090 | mitochondrial processing peptidase beta subunit, putative | O.I. | C.G. | S.X. | |
0.60 | 0 | 1417 | Contig2823_at | Hordeum vulgare | Contig2823 | - | - | 6e-36 | At3g02090 | mitochondrial processing peptidase beta subunit, putative | O.I. | C.G. | S.X. | |
0.21 | 1e-29 | 133 | Ptp.2312.1.A1_at | Populus trichocarpa | CA928446 | hypothetical protein | - | 7e-62 | At3g02090 | mitochondrial processing peptidase beta subunit, putative | O.I. | C.G. | S.X. | |
0.60 | 0 | 1318 | Ta.27578.1.S1_at | Triticum aestivum | CN013235 | - | - | 1e-43 | At3g02090 | mitochondrial processing peptidase beta subunit, putative | O.I. | C.G. | S.X. | |
0.21 | 1e-38 | 161 | 1612412_at | Vitis vinifera | CB005149 | hypothetical protein LOC100259477 | - | 5e-104 | At3g02090 | mitochondrial processing peptidase beta subunit, putative | O.I. | C.G. | S.X. | |
0.38 | 2e-121 | 436 | Zm.5860.1.A1_at | Zea mays | CK826714 | Hypothetical protein LOC100191520 | - | 2e-14 | At3g02090 | mitochondrial processing peptidase beta subunit, putative | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage