Gene ID | Os02g0822900 |
Gene name | |
Functional description | Similar to At5g55750: hydroxyproline-rich glycoprotein family protein (Ev=3e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 3e-1 | 38 | At5g55750 | Arabidopsis thaliana | 835669 | hydroxyproline-rich glycoprotein family protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;PMOFBVA | - | - | - | O.I. | C.G. | S.X. | |
0.01 | 1e-1 | 40 | PsAffx.psZG001xD04f_at | Glycine max | PsAffx.psZG001xD04f | - | - | 3e+0 | At5g50080 | DNA binding / transcription factor | O.I. | C.G. | S.X. | |
0.08 | 6e-29 | 129 | HO05O09S_at | Hordeum vulgare | HO05O09S | - | - | 1e+1 | At5g61110 | protein binding / zinc ion binding | O.I. | C.G. | S.X. | |
0.01 | 5e-1 | 38 | PtpAffx.37336.1.A1_at | Populus trichocarpa | CV255973 | hypothetical protein | - | 8e-2 | At1g50690 | - | O.I. | C.G. | S.X. | |
0.09 | 7e-18 | 93 | TaAffx.86560.1.S1_at | Triticum aestivum | CA605673 | - | - | 5e-2 | At1g76020 | - | O.I. | C.G. | S.X. | |
0.01 | 4e-1 | 36 | 1612996_at | Vitis vinifera | CD798919 | - | - | 5e-2 | At4g11600 | ATGPX6 (GLUTATHIONE PEROXIDASE 6) | O.I. | C.G. | S.X. | |
0.01 | 6e-1 | 36 | Zm.7847.1.A1_at | Zea mays | BM080149 | - | - | 1e+0 | At3g27416 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage