Gene ID | Os02g0649150 |
Gene name | |
Functional description | Similar to At3g17100: transcription factor (Ev=5e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 5e+0 | 30 | At3g17100 | Arabidopsis thaliana | 820967 | transcription factor | F:transcription factor activity;P:regulation of transcription;C:nucleus, chloroplast;PM | - | - | - | O.I. | C.G. | S.X. | |
0.06 | 5e-1 | 34 | GmaAffx.55141.1.A1_at | Glycine max | BI971546 | - | - | 2e-4 | At3g47370 | 40S ribosomal protein S20 (RPS20B) | O.I. | C.G. | S.X. | |
0.06 | 6e-1 | 32 | Contig13932_at | Hordeum vulgare | Contig13932 | - | - | 3e-1 | At3g29170 | unknown protein | O.I. | C.G. | S.X. | |
0.07 | 1e-1 | 36 | PtpAffx.224076.1.S1_s_at | Populus trichocarpa | pmrna42313 | hypothetical protein | - | 7e-1 | At1g75390 | AtbZIP44 (Arabidopsis thaliana basic leucine-zipper 44) | O.I. | C.G. | S.X. | |
0.05 | 5e+0 | 30 | TaAffx.87271.1.S1_at | Triticum aestivum | CA593139 | - | - | 1e+0 | At5g39810 | AGL98 (AGAMOUS-LIKE 98) | O.I. | C.G. | S.X. | |
0.07 | 6e+0 | 28 | 1617898_at | Vitis vinifera | CF605263 | hypothetical protein LOC100244372 | - | 3e-1 | At5g49610 | F-box family protein | O.I. | C.G. | S.X. | |
0.05 | 4e-2 | 36 | Zm.15186.1.A1_at | Zea mays | BM266745 | - | - | 4e-1 | At3g11820 | SYP121 (SYNTAXIN OF PLANTS 121) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage