Gene ID | Os02g0640800 |
Gene name | |
Functional description | Similar to At5g17650: glycine/proline-rich protein (Ev=1e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 4e+0 | 34 | At5g15900 | Arabidopsis thaliana | 831447 | unknown protein | F:unknown;P:biological_process unknown;C:endomembrane system;P | - | - | - | O.I. | C.G. | S.X. | |
0.02 | 3e-1 | 38 | PsAffx.C10000031_s_at | Glycine max | PsAffx.C10000031 | - | - | 2e-1 | At3g16510 | C2 domain-containing protein | O.I. | C.G. | S.X. | |
0.07 | 8e-6 | 52 | Contig10877_at | Hordeum vulgare | Contig10877 | - | - | 2e+0 | At4g34290 | SWIB complex BAF60b domain-containing protein | O.I. | C.G. | S.X. | |
0.02 | 9e-2 | 40 | PtpAffx.85962.1.S1_at | Populus trichocarpa | BU814383 | - | - | 8e-2 | At5g09510 | 40S ribosomal protein S15 (RPS15D) | O.I. | C.G. | S.X. | |
0.04 | 7e-5 | 50 | TaAffx.10453.1.S1_s_at | Triticum aestivum | CA688282 | - | - | 6e+0 | At2g22800 | HAT9 | O.I. | C.G. | S.X. | |
0.02 | 3e-1 | 36 | 1621258_at | Vitis vinifera | CB971625 | hypothetical protein LOC100245237 | - | 1e-9 | At1g15200 | protein-protein interaction regulator family protein | O.I. | C.G. | S.X. | |
0.03 | 4e-7 | 56 | Zm.1741.1.A1_at | Zea mays | AI001352 | Hypothetical protein LOC100217183 | - | 4e-1 | At3g17910 | SURF1 (SURFEIT 1) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage