Gene ID | Os02g0255400 |
Gene name | |
Functional description | Similar to At2g39480: PGP6 (P-GLYCOPROTEIN 6) (Ev=1e-3) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 1e-3 | 48 | At2g39480 | Arabidopsis thaliana | 818533 | PGP6 (P-GLYCOPROTEIN 6) | F:ATPase activity, coupled to transmembrane movement of substances;P:transport;C:nucleus, plasma membrane;BOMFAPV | - | - | - | O.I. | C.G. | S.X. | |
0.00 | 1e-1 | 42 | GmaAffx.85066.1.S1_at | Glycine max | BE805167 | - | - | 1e-22 | At4g27600 | pfkB-type carbohydrate kinase family protein | O.I. | C.G. | S.X. | |
0.01 | 2e+0 | 36 | EBro03_SQ007_C24_at | Hordeum vulgare | EBro03_SQ007_C24 | - | - | 1e+0 | At4g15885 | kinesin motor protein-related | O.I. | C.G. | S.X. | |
0.01 | 6e+0 | 36 | PtpAffx.220245.1.S1_at | Populus trichocarpa | pmrna36607 | hypothetical protein | - | 2e+1 | At3g14670 | unknown protein | O.I. | C.G. | S.X. | |
0.02 | 7e-2 | 42 | TaAffx.52679.1.S1_at | Triticum aestivum | CA680916 | - | - | 2e+0 | At1g17430 | hydrolase, alpha/beta fold family protein | O.I. | C.G. | S.X. | |
0.01 | 3e-1 | 38 | 1616667_a_at | Vitis vinifera | CB343534 | similar to ribosomal protein L29 family protein /// hypothetical protein LOC100259766 | - | 7e-5 | At5g65220 | ribosomal protein L29 family protein | O.I. | C.G. | S.X. | |
0.01 | 3e-5 | 52 | Zm.2980.1.A1_at | Zea mays | AW120459 | - | - | 2e+0 | At1g29140 | pollen Ole e 1 allergen and extensin family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage