Gene ID | Os01g0834700 |
Gene name | |
Functional description | Similar to At2g20280: zinc finger (CCCH-type) family protein (Ev=9e-10) |
HF | Ev | BS | Gene ID | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 1e+0 | 34 | Os06g0493100 | AY256682.1 | - | Hypothetical protein | 1e+0 | At5g38950 | germin-like protein-related | O.I. | C.G. | S.X. | |
0.04 | 5e+0 | 32 | Os07g0245801 | 9635.m01414 | - | - | 3e-1 | At1g48770 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 7e-6 | 54 | Os08g0485500 | AF069773.1 | - | Hypothetical protein | 1e-1 | At4g09270 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 2e-2 | 42 | Os02g0159300 | 9630.m00575 | - | - | 7e-9 | At1g15270 | - | O.I. | C.G. | S.X. | |
0.02 | 2e-6 | 56 | Os01g0723600 | AK109735.1 | - | Phosphoribosyl pyrophosphate synthase isozyme 3precursor (EC 2.7.6.1) | 9e-10 | At1g10700 | ribose-phosphate pyrophosphokinase 3 / phosphoribosyl diphosphate synthetase 3 (PRS3) | O.I. | C.G. | S.X. | |
0.02 | 2e-6 | 56 | Os01g0900800 | AK068254.1 | - | Basic helix-loop-helix dimerisation region bHLHdomain containing protein | 4e-18 | At2g43140 | DNA binding / transcription factor | O.I. | C.G. | S.X. | |
0.02 | 9e-5 | 50 | Os05g0168700 | AK065618.1 | - | Conserved hypothetical protein | 6e-42 | At1g06890 | transporter-related | O.I. | C.G. | S.X. | |
0.02 | 1e-3 | 46 | Os07g0479100 | AK067434.1 | - | The start codon is not identified. | 5e-1 | At3g28630 | - | O.I. | C.G. | S.X. | |
0.02 | 6e-3 | 44 | Os02g0556800 | AK100187.1 | - | Conserved hypothetical protein | 3e-2 | At1g04445 | zinc finger (C2H2 type) family protein | O.I. | C.G. | S.X. | |
0.02 | 6e-3 | 44 | Os12g0636000 | AK062128.1 | - | Zn-finger, RING domain containing protein | 4e-2 | At4g27470 | zinc finger (C3HC4-type RING finger) family protein | O.I. | C.G. | S.X. | |
0.01 | 2e-6 | 56 | Os07g0690800 | 9635.m04962 | - | - | 3e-1 | At1g47380 | protein phosphatase 2C-related / PP2C-related | O.I. | C.G. | S.X. | |
0.01 | 7e-6 | 54 | Os06g0119100 | AK065857.1 | - | Protein of unknown function DUF594 family protein | 3e-1 | At4g12050 | DNA-binding protein-related | O.I. | C.G. | S.X. | |
0.01 | 6e-3 | 44 | Os02g0142300 | AK067944.1 | - | Splicing factor 3B subunit 1 (Spliceosomeassociated protein 155) (SAP 155) (SF3b155) (Pre-mRNAsplicing factor SF3b 155 kDa subunit) (146 kDa nuclearprotein) | 2e-74 | At5g64270 | splicing factor, putative | O.I. | C.G. | S.X. | |
0.01 | 1e+0 | 34 | Os01g0273500 | AK069401.1 | - | Heat shock protein DnaJ, N-terminal domaincontaining protein | 1e-8 | At2g41520 | DNAJ heat shock N-terminal domain-containing protein | O.I. | C.G. | S.X. | |
0.01 | 1e+0 | 34 | Os09g0516900 | AK067607.1 | - | C2 domain containing protein | 3e-16 | At3g59660 | C2 domain-containing protein / GRAM domain-containing protein | O.I. | C.G. | S.X. |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.23 | 9e-10 | 65 | At2g20280 | Arabidopsis thaliana | 816547 | zinc finger (CCCH-type) family protein | F:zinc ion binding, nucleic acid binding;P:biological_process unknown;C:cellular_component unknown;MOFPVBA | - | - | - | O.I. | C.G. | S.X. | |
0.36 | 6e-21 | 103 | GmaAffx.30088.1.S1_at | Glycine max | AW734985 | - | - | 1e-54 | At2g20280 | zinc finger (CCCH-type) family protein | O.I. | C.G. | S.X. | |
0.63 | 0 | 1029 | Contig10041_at | Hordeum vulgare | Contig10041 | - | - | 8e-29 | At2g20280 | zinc finger (CCCH-type) family protein | O.I. | C.G. | S.X. | |
0.41 | 7e-33 | 143 | PtpAffx.207661.1.S1_s_at | Populus trichocarpa | pmrna15206 | hypothetical protein | - | 4e-70 | At2g20280 | zinc finger (CCCH-type) family protein | O.I. | C.G. | S.X. | |
0.61 | 1e-141 | 504 | Ta.5934.1.S1_at | Triticum aestivum | CD888662 | - | - | 4e-15 | At2g20280 | zinc finger (CCCH-type) family protein | O.I. | C.G. | S.X. | |
0.36 | 1e-21 | 103 | 1609200_at | Vitis vinifera | CF513119 | hypothetical protein LOC100263325 | - | 7e-49 | At2g20280 | zinc finger (CCCH-type) family protein | O.I. | C.G. | S.X. | |
0.63 | 0 | 1164 | Zm.5544.1.A1_at | Zea mays | AI746165 | nucleic acid binding protein | - | 4e-43 | At2g20280 | zinc finger (CCCH-type) family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage