Gene ID | Os01g0704700 |
Gene name | |
Functional description | Similar to At4g35440: CLC-E (CHLORIDE CHANNEL E) (Ev=4e-3) |
HF | Ev | BS | Gene ID | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 4e-5 | 52 | Os08g0499200 | AK120828.1 | - | Cl- channel, voltage gated family protein | 1e-65 | At1g55620 | CLC-F (CHLORIDE CHANNEL F) | O.I. | C.G. | S.X. | |
0.01 | 3e-2 | 42 | Os01g0826900 | AK105709.1 | - | Protein of unknown function DUF399 family protein | 3e-32 | At2g40400 | unknown protein | O.I. | C.G. | S.X. | |
0.01 | 1e-1 | 40 | Os01g0329400 | AK101813.1 | - | Mitochondrial substrate carrier family protein | 9e-1 | At5g15640 | mitochondrial substrate carrier family protein | O.I. | C.G. | S.X. | |
0.01 | 1e-1 | 40 | Os05g0149200 | 9633.m00483 | - | PWWP domain containing protein | 4e-1 | At1g16510 | auxin-responsive family protein | O.I. | C.G. | S.X. | |
0.01 | 1e-1 | 40 | Os08g0144300 | 9636.m00417 | - | - | 1e+0 | At3g43520 | unknown protein | O.I. | C.G. | S.X. | |
0.01 | 1e-1 | 40 | Os08g0416400 | AK064144.1 | - | RNA-binding region RNP-1 (RNA recognition motif)domain containing protein | 2e-1 | At1g62240 | unknown protein | O.I. | C.G. | S.X. | |
0.01 | 1e-1 | 40 | Os12g0422700 | AU031189 | - | En/Spm-like transposon proteins family protein | 1e+0 | At2g03570 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage